Huawei MatePad 11, 27,8 cm (10.9 inches), 2560 x 1600 pixels, 128 GB, 6 GB, HarmonyOS 2.0, Gray
Screen diagonal | 27,8 cm |
---|---|
Screen resolution | 2560 x 1600 Pixel |
Internal storage capacity | 128 GB |
Processor | 865 |
Processor clock frequency | 2,84 GHz |
Processor family | Qualcomm Snapdragon |
RAM memory | 6 GB |
Rear camera resolution | 4160 x 3120 Pixel |
Resolution rear camera (numeric) | 13 MP |
Rear camera type | Single camera |
Resolution front camera (numeric) | 8 MP |
Front camera | Yes |
Top WLAN standard | Wi-Fi 6 (802.11ax) |
Integrated card reader | Yes |
Weight | 485 g |
Installed operating system | HarmonyOS 2.0 |
Product colour | Grey |
Internal storage capacity | 128 GB |
---|---|
Integrated card reader | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Max. memory card size | 1000 GB |
Rear camera type | Single camera |
---|---|
Resolution rear camera (numeric) | 13 MP |
Rear camera resolution | 4160 x 3120 Pixel |
Rear camera F-number | 1.8 |
Video recording | Yes |
Maximum video resolution | 3840 x 2160 Pixel |
Front camera | Yes |
Resolution front camera (numeric) | 8 MP |
Front camera F-number | 2 |
Form factor | Tablet |
---|---|
Product colour | Grey |
Device type | Tablet Full-Size |
Screen diagonal | 27,8 cm |
---|---|
Screen resolution | 2560 x 1600 Pixel |
Panel type | IPS |
Pixel density | 275 ppi |
HD type | WQXGA |
Number of colours of the display | 16,78 million colours |
RAM memory | 6 GB |
---|
Installed operating system | HarmonyOS 2.0 |
---|
Location position | Yes |
---|---|
GLONASS | Yes |
BeiDou | Yes |
GPS | Yes |
Galileo | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Bluetooth | Yes |
---|---|
Top WLAN standard | Wi-Fi 6 (802.11ax) |
WLAN standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Processor manufacturer | Qualcomm |
---|---|
Processor family | Qualcomm Snapdragon |
Processor | 865 |
Processor clock frequency | 2,84 GHz |
Number of processor cores | 8 |
Co-processor | Yes |
Co-processor clock frequency | 2,4 GHz |
USB 3.2 Gen 1 (3.1 Gen 1) Number of Type C ports. | 1 |
---|
Battery capacity | 7250 mAh |
---|---|
Quick charge | Yes |
Graphics card family | Adreno |
---|---|
Graphics card | Adreno 650 |
Number of built-in speakers | 4 |
---|---|
Number of microphones | 4 |
Loudspeaker manufacturer | Harman Cardon |
Wide | 165,3 mm |
---|---|
Depth | 253,8 mm |
Height | 7,25 mm |
Weight | 485 g |
AC mains adapter | Yes |
---|---|
Cables supplied | USB Type-C |
Voice call | Yes |
---|---|
Video call | Yes |
|
||||
Group | Tablet PCs | |||
Manufacturer | Huawei | |||
Manufacturer Art. No. | 53012FCW | |||
EAN/UPC | 6941487228669 | |||
Huawei MatePad 11. screen diagonal: 27.8 cm (10.9 inches), screen resolution: 2560 x 1600 pixels. Internal storage capacity: 128 GB. Processor clock speed: 2.84 GHz, Processor family: Qualcomm Snapdragon, Processor: 865. RAM memory: 6 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Single camera, Front camera resolution (numeric): 8 MP. Top WLAN standard: Wi-Fi 6 (802.11ax). Integrated card reader. Weight: 485 g. Installed operating system: HarmonyOS 2.0. Product color: Gray.
|
||||